Certificate of Need - Project Status
The Alliance for Health EVALUATION BOARD reviews and evaluates project proposals from various health care providers. For those applying for a Certificate of Need (CON), the Alliance for Health's recommendations are forwarded to the Michigan Department of Community Health for a final decision. Public Hearings are held during the Alliance deliberation process. See the Public Hearings Schedule.
Project Status
Report - Year End 2009
Updated 7/12/10
PENDING PROJECTS
(Key: AH=Alliance for Health, MDCH=Michigan Dept
of Community Health, LOI=Letter of Intent, NS=Non-Substantive)
| # | Project Title | Proposed Capital Expense | Status |
| 10-16 | Saint Mary's Health Care - Replace 22 Adult Psychiatric Beds in renovated and newly constructed space (Cutlerville) - CON 10-0210 | $0 | LOI 7/1/10 |
| 10-15 | Pine Rest Christian Hospital - Add 6 High Occupancy Psychiatric Beds (Cutlerville) - CON 10-0209 | $4,430,000 | LOI 7/1/10 |
| 10-14 | Metro Health Hospital - Add 10th Operating Room (Wyoming) - CON 10-0201 | $150,000 | LOI 6/17/10 |
| 10-13 | Douglas Schippers, DDS - Dental CT Scanner (Holland) - -CON 10-0144 | $261,500 | LOI 5/10/10 |
| 10-10 | Metro Health Hospital - Open Heart Surgery and Adult Therapeutic Catheterization Program (Wyoming) - CON 10-0126 | $3,999,000 |
LOI 4/19/10 MDCH Pending |
| 10-06 | Spectrum Health - Add One Operating Room to Lake Drive Surgical Center (Grand Rapids) CON 10-0039 | $115,000 | LOI 2/1/10 |
| 10-05 | Gerber Memorial Health Services - CT Scanner Replacement (Fremont) CON 10-0026 | $963,698 | LOI 1/28/10 NS |
| 09-35 | Preference Dental - Dental CT Scanner (Mecosta) - CON 09-0317 | $1,270,000 | LOI 11/24/09 |
| 09-28 | 3-D Imaging Center - Dental CT Scanner (Caledonia) - CON 09-0289 | $192,000 | LOI 10/26/09 Proposal 6/1/10 MDCH Decision Pending 10/29/10 |
| 09-19 | Pine Rest Christian Hospital - Facility Construction (Cutlerville) - CON 09-0208 | $4,670,054 | LOI 7/28/09 |
| 09-03 | Big Rapids Dental Health Care Associates - Dental CT Scanner (Big Rapids) - CON 09-0088 | $170,000 | LOI 3/22/09 |
PROJECT STATUS UPDATES
(Key: AH=Alliance for Health, MDCH=Michigan Dept of Community Health, LOI=Letter of Intent, NS=Non-substantive, NRN=No Review Necessary))
| # | Project Title | Proposed Capital Expense | Status |
| 10-12 | Allegan General Hospital - Mobile MRI Site on Network #96 (Allegan) - CON 10-0125 | $-0- | LOI 4/26/10 Waive Review |
| 10-11 | Metro Health Hospital - MRI Replacement (Wyoming) -CON 10-0060 | $984,250 | AH-Endorsed 6/7/10 NS MDCH Decision Pending |
| 10-09 | Gerber Memorial Health Services - Add Mobile MRI Services from Network #187 (Fremont) - CON 11276 | $-0- | LOI 4/2/10 Proposal 4/30/10 MDCH Approved 6/9/10 |
| 10-08 | Ricky Ackerman, Todd Peplinski, Jeffrey Schade, Brian Thompson and Karen VanDamme - Acquisition of DeBoer Nursing Home (Muskegon) - CON 10-0063 | $1,872,000 | LOI 2/23/10 Ruled not reviewable by MDCH, File Closed |
| 10-07 | Alan Doering - Dental CT Scanner (Grand Rapids) CON 11190 | $89,995 | LOI 2/5/10 LOI Withdrawn 2/8/10 |
| 10-04 | West Michigan Imaging Center - Replace Mobile MRI (Jenison) CON 10-0027 | $2,100,313 | AH-Endorsed 5/24/10 NS MDCH Decision Pending 6/14/10 |
| 10-03 | Waterford Rehab Center - 16-Bed Expansion (Jenison) CON 10-0012 | $2,560,164 | AH-Endorsed 6/17/10 MDCH Decision Pending 7/20/10 |
| 10-02 | Holland Hospital - Surgical Department Additions and Renovation (Holland) CON 10-0002 | $10,503,753 | AH-Endorsed 4/15/10 MDCH Decision Pending 7/30/10 |
| 10-01 | Holland Hospital - Replace MRI (Holland) CON 10-0001 | $3,600,000 | AH-Endorsed 3/26/10 NS MDCH Approved 4/23/10 Amended 5/12/10 to increase costs by $180,000 |
| 09-39 | Ionia County Memorial Hospital - CT Replacement (Ionia) CON 09-0340 | $1,228,408 | AH-Endorsed 2/26/10 NS |
| 09-38 | Spectrum Health - Replace CT Scanner at Spectrum Health United Memorial - Kelsey (Lakeview) - CON 09-0336 | $50,000 | AH-Endorsed 2/25/10 NS MDCH Approved 3/2/10 Amended 3/26/10 to increase costs 56% to $78,185 |
| 09-37 | Spectrum Health - Acquire CT Scanner and Relocate another to Butterworth Emergency Department (Grand Rapids) - CON 09-0335 | $2,230,150 | AH-Endorsed 3/1/10 NS MDCH Approved 3/3/10 |
| 09-34 | Hudsonville Dental Associates - Dental CT Scanner (Hudsonville) - CON 09-0313 | $45,000 | AH-Endorsed 4/15/10 MDCH Approved 6/4/10 |
| 09-33 | Mercy Health Partners - Replace 2 Cardiac Cath Angiography Units (Muskegon) - CON-09-0312 | $2,533,875 | AH-Endorsed 5/21/10 NS |
| 09-31 | Spectrum Health - Additional MRI at Butterworth (Grand Rapids) -CON 09-0295 | $4,526,250 | AH-Endorsed 2/18/10 MDCH Approved 3/31/10 |
| 09-30 | Spectrum Health - Additional CT Scanner (Pediatric) at Butterworth (Grand Rapids) - CON 09-0296 | $1,263,448 | AH-Endorsed 2/18/10 MDCH Approved 5/6/10 |
| 09-29 | Spectrum Health - Additional CT Scanner at Butterworth (Grand Rapids) -CON 09-0293 | $825,660 | AH-Endorsed 2/18/10 MDCH Approved 3/31/10 |
| 09-27 | Allegan Care Operating Co. - Acquisition of Ely Manor (Allegan) - CON 09-0269 | $3,180,000 | AH-Endorsed 12/26/09 NS MDCH Approved 1/15/10 |
| 09-26 | Waterford Rehab Center - 25 Skilled Nursing Home Beds (Jenison) - CON 09-0251 | $7,017,182 | AH-Endorsed 12/17/09 Amended 4/7/09 to eliminate 1 bed and reduce capital cost 1.2% to $6,931,005 |
| 09-25 | North Ottawa Care Center South - 125 Bed Skilled Nursing Home (Grand Haven Township) - CON 09-0238 | $17,005,000 | AH-Endorsed 12/17/09 MDCH Approved 3/26/10 |
| 09-24 | Spectrum Health - Adult Bone Marrow Transplant Service (Grand Rapids) - CON 09-0227 | $499,835 | AH-Endorsed 6/17/10 MDCH Decision Pending 7/29/10 |
| 09-23 | Spectrum Health - Heart-Lung Transplant Service (Grand Rapids) - CON 09-0228 | $400,000 | AH-Endorsed 1/21/10 MDCH Approved 2/18/10 |
| 09-22 | Christian Care - 21 Behavioral Nursing Home Beds (Muskegon) - CON 09-0226 | $1,874,163 | LOI 8/13/09 Proposal 1/29/10 Withdrawn 4/28/10 |
| 09-18 | Spectrum Health United Memorial - Convert Mobile to Fixed MRI (Greenville) - CON 09-0207 | $1,607,373 | AH-Endorsed 10/15/09 MDCH Approved 1/27/10 |
| 09-17 | Great Lakes Specialty Hospital - Hackley - Lease for Space / 31 Beds (Muskegon) - CON 09-0193 | $11,352.965 | AH-Endorsed 8/14/09, NS MDCH Approved 4/9/10 |
| 09-12 | Great Lakes Dental Care -Dental CT (Grand Rapids) - CON 09-0168 | $170,999 | AH-Endorsed 1/21/10 MDCH Approved 4/21/10 |
| 09-10 | J. Todd Hunt, DDS - Dental CT Scanner (Muskegon) CON 09-0155 | $104,500 | AH-Endorsed 6/17/10 MDCH Decision Pending 8/31/10 |
| 09-01 | Hospice of Muskegon County - 8 Hospice Nursing Home Beds (Muskegon) - CON 09-0004 | $12,995 | AH-Endorsed 5/21/09 MDCH Approved 6/11/09 Amended 5/13/10 to increase costs 243% to $44,520 |
| 08-45 | Spectrum health - Replace PET/CT Scanner (Grand Rapids) - CON 08-0452 | $3,222,448 | AH-endorsed 3/18/09 MDCH Approved 3/26/09 Amended 4/21/10 to increase costs 38% to $4,445,684 |
| 08-35 | Spectrum Health - replace MRI at Evergreen Imaging Center (Grand Rapids) CON 08-09329 | $3,311,900 | AH-Endorsed 10/6/08 NS Amended 3/11/10 to reduce costs 42% to $1,932,461 |
| 08-27 | Mercy Health Partners Center for Cancer Care - Acquire MRT and PET Service from Hackley Hospital; Relocate to Mercy Campus and Replace One Linear Accelerator (Muskegon) CON 08-0348 | $5,255,556 | AH Endorsed 10/28/06 NS MDCH Approved 11/25/08 Amended 2/2010 to reduce project costs 46% to $2,821,247 |
| 08-24 | Metro Health ASC - 3-Room Surgicenter (Grand Rapids) CON 08-0281 | $8,646,400 | AH Endorsed 10/16/08 MDCH Approved 12/30/09 Amended 2/26/10 to increase costs 16% to $9,994,743 |
| 05-34 | Muskegon SC, LLC - Initiate 3-OR Ambulatory Surgical Center (Muskegon) - CON 05-0318 | $11,815,860 | AH Not Endorsed 12/15/05 MDCH Approved 1/24/06 Amended 4/19/10 to increase costs 29% to $15,280,374 |
Updated 6/18/10
Certificate of Need Advisory Certificate of Need documents for projects in West Central Michigan will not be accepted until the Michigan Department of Community Health and the Alliance for Health each have received them. Letters of Intent and Certificate of Need applications for projects in Allegan, Ionia, Kent, Lake, Mason, Mecosta, Montcalm, Muskegon, Newaygo, Oceana, Osceola and Ottawa Counties must be submitted simultaneously to the Michigan Department of Community Health and to the Alliance for Health. It is important to observe this requirement. Some applications are subject to a limited number of “window dates” for receipt. Failure to submit simultaneously at the proper time could add from 30 to 120 days to the start of the formal review period. This obviously would impact the date on which a final decision can be expected. Also, some of the data used to support the need for projects must be dated, and a delay in the start of a review could require an applicant to secure new supporting data. To avoid these situations, applicants should adhere to the rule requiring simultaneous submissions. If there are any questions, please contact the Alliance for Health office. |